(Europe/Copenhagen)
Duration: 6 hours
Workshop
Azure Iot virtual workshop
Azure IoT Virtual Workshop is a one-day event for people with business or technical roles to learn about why IoT is a useful part of any company, and how to start implementing it. Participants gain an overview of Azure IoT solutions and technology architecture, explore current Azure product use cases, and participate in hands-on labs designed to showcase several Azure IoT solutions, including IoT Hub, IoT Edge, and Time Series Insights.
Part 1: Workshop Instructions & Discussion – 2.0 Hours
Level |
Duration |
Topic |
---|---|---|
15 min | Welcome – PMM/AM | |
L100 | 45 min | State of IoT: Market Signals Report How do you accelerate IoT and optimize opportunities to grow revenue and profitability? What is the current and future state of the IoT landscape? What does it take to be successful in IoT? This session will include key insights and trends from Microsoft’s comprehensive 2020 IoT Signals Report. |
15 min | Break | |
L100 | 45 min | IoT Security: Microsoft will bring some important points about IoT security and explain how you can protect your data and devices. |
45 min | Lunchbreak |
Part 2: Hands-on lab – 3.0 Hours
Level |
Duration |
Topic |
---|---|---|
L100 | 25 min | Data Processing and Analysis in IoT IoT solutions can help you increase your visibility, but that also means an increase in the data you’re receiving. To help turn raw data into information you can easily make sense of and use, there are several Azure products available to help. Learn more about how to use these products to gain insights into your IoT solution. |
15 min | Break | |
L100 | 25 min | Machine Learning in IoT and Real-Time Monitoring using Power BI Machine learning (ML) and artificial intelligence (AI) can help your IoT solutions catch and predict problems and react quickly when trouble strikes. Discover the ways Azure IoT Hub brings ML and AI to your IoT solutions, and how you can use it to improve your operations. Integrating your current business applications with your IoT solution doesn’t have to be difficult. Discover some of the ways Azure IoT Hub and Microsoft Power BI make it easy to connect applications, analyze information and secure data. |
L200 | 25 min | Getting Connected to the Intelligent Edge For those looking to start their IoT solution, or improve one they already have, learn how to get started with Azure IoT Hub and Azure IoT Edge. Explore how these products can be an easy way to access to a growing set of connected devices and discover how it can help you make your business more efficient and profitable. |
15 min | Break | |
L200 | 25 min | Securing your IoT Solution It’s important to keep your devices and data secure, which is why Microsoft has created several IoT solutions with security at top of mind. Learn about the seven properties of highly secure devices, tips for enhancing the security of any IoT solution, and introductions to the security features of Azure IoT Hub and Azure Sphere. |
Presenters

Mikael Ottesen Hansen, Solution Provider

Egil Kristoffer Gorm Hansen, Principal Developer

Per Kops, Lead Developer
Contact
If you have any questions regarding the workshop, please feel free to contact Morten Fritsch at mfr@delegate.dk.